Welcome to NSI-Sales.com
CUSTOMER SUPPORT 1-877-268-3700 | MON-FRI, 8AM-5PM CT
sdfgasgsdgsdfgsdfg

5000S/5000M Series - Tork Delayed Response Turn-Lock

Photocontrols

5000S/5000M Series

Street, Highway and other luminaries equipped with locking type receptacles. 5000M where most stringent surge protection is needed. 5008M and 5008S are not UL or CSA. 5026S and 5026M are only CSA. 5007S has MOV surge arrestor.

 

 

CATALOG NO. UPC CODE VOLTAGE 50-60Hz COLOR RATING: TUNGSTEN RATING: BALLAST CELL SIZE  
5001S 61001 105-130 GREY 1200W 1800VA 1@
5004S 61002 208-277 MAROON 2080-2770W 2080-2770VA 1@
5007S 61004 105-130/208-285 BLUE 1200/2850W 1800/2850VA 1/2@
5008S 61040 480 YELLOW 1000W 1800VA 1@
5021S 61007 105-130 GREY 1200W 1800VA 1/2@
5024S 61008 208-277 MAROON 2080-2770W 2080-2770VA 1/2@
5026S 61044 347 GREEN 1000W 1800VA 1/2@
5001M 61012 105-130 GREY 1200W 1800VA 1@
5004M 61013 208-277 MAROON 2080-2770W 2080-2770VA 1@
5007S 61004 105-130/208-285 BLUE 1200/2850W 1800/2850VA 1@
5008M 61017 480 YELLOW 1000W 1800VA 1/2@
5021M 61015 105-130 GREY 1200W 1800VA 1/2@
5024M 61016 208-277 MAROON 2080-2770W 2080-2770VA 1/2@
5026M 61045 347 GREEN 1000W 1800VA  
5500 61130 SHORTING CAP